
204SP
Self-Propelled Detasseler¹
- 173 hp John Deere 4.5L Tier 4 engine
- Lightweight 12,200 lb (5,533 kg) design
- Pull tassels in multiple seed corn heights with a 77-in. (195.6-cm) crop clearance
Features

Perform detasseling in tall varieties of seed corn with 195.6 cm (77in.) of underframe clearance on the Hagie™ 204SP Detasseler.
- High underframe clearance allows you to operate in taller crop without damaging the plant tissue.
Hagie is a trademark of Hagie Manufacturing Company and similar to John Deere branded equipment, John Deere will also support Hagie equipment.

Experience a wide range of detasseling heights with a 167.6-cm (66-in.) lift arm. The lift arm feature provides adjustments for detasseling capability that ranges from 0.6 m up to 2.3 m (2 ft up to 7.5 ft) above ground.

Hagie is a trademark of Hagie Manufacturing Company and similar to John Deere branded equipment, John Deere will also support Hagie equipment.

Timing is critical when performing detasseling. The 5533.8-kg (12,200-lb) (dry weight) Hagie™ 204SP Detasseler features a lightweight design, allowing you to enter the field any day to perform your detasseling needs.
Hagie is a trademark of Hagie Manufacturing Company and similar to John Deere branded equipment, John Deere will also support Hagie equipment.

Maximize operator comfort and improve operational functions of the detasseler attachments with the independent air-ride suspension on the Hagie 204SP Detasseler.
Individual air bag pressure can be adjusted by the user depending on attachment configuration and field conditions.
Hagie is a trademark of Hagie Manufacturing Company, LLC and similar to John Deere branded equipment, John Deere will also support Hagie equipment.


No tools are needed to quickly change from cutting to pulling attachments with just two locking pins on each head.
- Increase productivity by easily converting from cutting to pulling attachments
- No tools required to change from cutters to pullers


Specifications
Engine | Peak rated power 129 kW 173 hp |
---|---|
Detasseling speed range | Low range: 0 to 16.1 km/h 0 to 10 mph High range: 0 to 20.9 km/h 0 to 13 mph |
Transport speed, maximum | 20.9 km/h 13 mph |
Suspension | Independent air-ride |
Crop clearance with standard tires | 195.6 cm 77 in. |
Peak rated power | 129 kW 173 hp |
---|---|
Emissions | Final Tier 4 (FT4)/Stage V |
Number of cylinders | Four |
Displacement | 4.5 L 275 cu in. |
Alternator | 120 amp |
Fuel tank capacity | 340.7 L 90 gal. |
Diesel exhaust fluid (DEF) tank capacity | 21.6 L 5.7 gal. |
Toolbar outriggers | 12-row: 340.4 cm 134 in. Eight-row: 190. cm 75 in. |
---|---|
Row configurations | Six, eight, 12, or 18 |
Detasseling control system | Tasseltrol |
Cutter height range | Minimum range without Quick Attach: 82.3 to 246.9 cm 32.4 to 97.2 in. Maximum range without Quick Attach: 100.1 to 264.7 cm 39.4 to 104.2 in. Minimum range with Quick Attach: 73.4 to 238 cm 28.9 to 93.7 in. Maximum range with Quick Attach: 91.2 to 255.8 cm 35.9 to 100.7 in. |
Puller height range | Minimum range without Quick Attach: 72.4 to 237 cm 28.5 to 93.3 in. Maximum range without Quick Attach: 90.2 to 254.8 cm 35.5 to 100.3 in. Minimum range with Quick Attach: 63.5 to 228.1 cm 25 to 89.8 in. Maximum range with Quick Attach: 81.3 to 245.9 cm 32 to 96.8 in. |
Option 1 | Quad Puller - 6 Row 3 Lift Row spacing: 76.2 cm 30 in. |
---|---|
Option 2 | Quad Puller - 8 Row 4 Lift Row spacing: 76.2 cm 30 in. |
Option 3 | Quad Puller - 12 Row 6 Lift Row spacing: 76.2 cm 30 in. |
Option 4 | Quad Puller - 18 Row 6 Lift Row spacing: 50.8 cm 20 in. |
Option 5 | Cutter - 6 Row 3 Lift Row spacing: 76.2 cm 30 in. |
Option 6 | Cutter - 8 Row 4 Lift Row spacing: 76.2 cm 30 in. |
Option 7 | Cutter - 12 Row 6 Lift Row spacing: 76.2 cm 30 in. |
Option 8 | Cutter - 18 Row 6 Lift Row spacing: 50.8 cm 20 in. |
Type | Hydrostatic |
---|---|
Drive | Full-time four-wheel drive (4WD) |
Shifting | Dual speed range |
Hydraulic reservoir capacity | 65.3 L 17.25 gal. |
Detasseling speed range | Low range: 0 to 16.1 km/h 0 to 10 mph High range: 0 to 20.9 km/h 0 to 13 mph |
Transport speed, maximum | 20.9 km/h 13 mph |
Dry compatible | No |
---|---|
Suspension | Independent air-ride |
Crop clearance with standard tires | 195.6 cm 77 in. |
Front tires | Goodyear® 12.4 x 38 |
Rear tires | Goodyear 12.4 x 38 |
Hydraulic tread adjust | Manual only |
Wheel tread spacing | 254 to 304.8 cm 100 to 120 in. |
Wheelbase | 307.3 cm 121 in. |
Turning radius | 5.9 m 19.4 ft |
Parking brake | Integrated in final drives |
Primary brakes | Drive system dynamic braking |
Ladder raise/lower | Fixed ladder |
Approximate dry weight | Chassis only: 5533.8 kg 12,200 lb |
Product features are based on published information at the time of publication. Product features are subject to change without notice. Contact your local John Deere dealer for more information.
1Preproduction model shown. Specifications and design subject to change.